OUTLINE
Company Name | Kiyota Railway Engineering Co., Ltd. |
---|---|
Head Office | 10F Aqua Dojima East Bldg.,1-4-4 Dojimahama,Kita-ku, Osaka-shi,Osaka 530-0004 Japan Click here for access |
Contact | TEL:06-6346-5943 FAX:06-6346-5995 |
Representative | Representative Director Minoru Kiyota |
Business Areas | ■Track construction (installation/improvement/maintenance), new track formation (ladder tracks/solid-bed tracks with resilient sleepers, etc.) and sale of materials ■Production, sale and construction of Kiyota railway crossings (rigid structure/elastic structure) ■Civil, railway and propulsion engineering ■Track inspection (track patrol, 5-point inspection, rail flaw detection, etc.) and sale of inspection equipment ■All research, surveying, planning, designing, etc. related to the above operations |
Contractor’s License | Minister of Land, Infrastructure, Transport and Tourism, Permission (Special-28) No. 78 |
Permitted Businesses | Civil engineering / scaffolding and earthworks / steel structure construction / street surfacing / waterworks engineering |
ISO Certification | ISO 9001:2015 Certification JAB:FS67660 |
Established | July, 1957 (founded March, 1932) |
Capital | 85.96 million yen |
Sales | 6.00 billion yen (yearly average for the previous 5 years) |
Number of Employees | 182 (including full-time executive officers) |
Qualified Personnel |
Concrete engineer 6 Civil engineering works execution managing engineer (1st, 2nd class) 102 Nondestructive testing engineer (levels 1, 2, 3) 31 Construction industry accountant (1st, 2nd class) 17 JR track construction manager 8 |
as of April 1, 2018